Classrooms
In general, the classrooms at the Institute MFTIT are equipped with more than 230 computers, 7 multimedia rooms, 15 computer labs, 9 interactive boards, 1 modern large-screen display computer, 2 televisions, 13 projectors, and 26 printers.
| № | Classroom | Number of Computers | Interactive Board | Projector | Printer |
| 1 | 203 | 4 | 3 Canon | ||
| 2 | 202 | 1 | 1 | 1 Epson | |
| 3 | 232 | 3 | 1 | 1 Benq | 1 Canon |
| 4 | 202 | 4 | 3 Canon | ||
| 5 | 222 | 4 | 2 Canon | ||
| 6 | 226 | 3 | 1 Canon MF 211 | ||
| 7 | 233 | 3 | 2 Canon | ||
| 8 | 232 | 2 | 1 ErinBoard | 1 Benq | 1 Canon |
| 9 | 205 | 5 | 2 Canon | ||
| 10 | 324 | 1 | 1 Panasonic | ||
| 11 | 321 | 1 | 1 Canon | ||
| 12 | 325 | 1 | 1 ErinBoard | 1 Benq | |
| 13 | 326 | 2 | 2 Canon | ||
| 14 | 327 | 1 | 1 ErinBoard | 1 Benq | |
| 15 | 328 | 1 | 1 Benq | ||
| 16 | 329 | 1 | 1 ErinBoard | 1 Benq | |
| 17 | 330 | 3 | 2 Canon | ||
| 18 | 331 | 1 | 1 ErinBoard | 1 Acer | |
| 19 | 332 | 4 | 1 Canon | ||
| Total: | 45 | 7 | 9 | 22 |











