Computer Center of the Institute MFTIT
The Computer Center of the Institute MFTIT was opened in 2009 based on Order №491 of the Rector of Osh State University. It was established at the initiative of the Vice-Rector for Academic Affairs, Candidate of Physico-Mathematical Sciences, Associate Professor A.O. Abduvaliev, to centralize computer facilities and educational, methodological, and scientific work in the field of information technology. Currently, the center has 19 modern computer classes. All of them are connected to the Internet, and access is free for students and teachers. In the main building, a Wi-Fi system is effectively used for wireless internet access. The center employs 10 specialists.
| № | Computer Class | Number of Computers | Interactive Board | Projector | Printer |
| 1 | 302 | 16 | 1 | 1 | |
| 2 | 303 | 25 | 1 | 1 | |
| 3 | 304 | 10 | |||
| 4 | 305(a) | 11 | 1 | ||
| 5 | 305(b) | 9 | |||
| 6 | 306 | 10 | 1 Canon MF 211 | ||
| 7 | 307 | 7 | 2 Canon | ||
| 8 | 38 | 11 | Modern Interactive Computer (Board) 3-in-1 | ||
| 9 | 309 | 3 | 2 | ||
| 10 | 310(a) | 10 | |||
| 11 | 310(b) | 19 | |||
| 12 | 311 | 10 | |||
| 13 | 312 | 10 | |||
| 14 | 313 | 3 | 1 Canon | ||
| 15 | 314 | 10 | |||
| 16 | 315 | 7 | |||
| 17 | 316 | 8 | |||
| 18 | 316(b) | 1 | 1 Canon | ||
| Total: | 185 | 3 | 4 | 4 |











