Institute of Mathematics, Physics, Technology and Information Technologies
Material and Technical Base of the Educational Program 510700 Mathematical Support and Administration of Information Systems
1. “Computer Center” Educational Laboratory
| No. | Room | Name | PCs | Technical Specifications |
|---|---|---|---|---|
| 1 | 302 | Visual Programming Laboratory | 16 | Intel Core i5-9400F, 4000 MHz |
| 2 | 303 | Multimedia Application Development Laboratory | 25 | Intel Core i5-8400 CPU @ 2.80GHz |
| 3 | 304 | Low-level Programming Languages Laboratory | 9 | Intel Core i5-10400F CPU @ 2.90GHz |
| 4 | 305a | Web Application Development Laboratory | 11 | Intel Core i3-4150 CPU 3.50GHz |
| 5 | 305b | Web Application Development Laboratory | 10 | Intel Core i3-4160 CPU @ 3.60GHz |
| 6 | 306 | Methods of Teaching Informatics | 10 | Intel Core i5-10400F CPU @ 2.90GHz |
| 7 | 307 | Artificial Intelligence and Logic Programming | 10 | Intel Core i5-12400F 4.4GHz |
| 8 | 308 | Applied Informatics in Economics | 13 | Intel Core i5 9400F 2.90GHz |
| 9 | 310a | Computer Design and Engineering Graphics | 10 | Intel Core i3-4150 CPU @ 3.50GHz |
| 10 | 310b | Computer Design and Engineering Graphics | 10 | Intel Core i3-4150 CPU @ 3.50GHz |
| 11 | 311 | High-level Programming Languages | 10 | Intel Core i5-10400F CPU @ 2.90GHz |
| 12 | 312 | Software Engineering Laboratory | 11 | Intel Core i3-4150 CPU @ 3.50GHz |
| 13 | 314 | Applied Mathematics and Computer Modeling | 10 | Intel Core i5 CPU 650 3.20GHz |
| 14 | 315 | Computer Graphics Laboratory | 7 | Intel Core i3-4160 CPU @ 3.60GHz |
| 15 | 316b | Database Design and Development | 9 | Intel Core i3-7100 CPU @ 3.90GHz |
| TOTAL NUMBER OF COMPUTERS: | 171 units | |||
2. Centralized Reading Hall
The library is fully digitized. Students can order books via smartphones and read them. The reading hall is also equipped with modern computers and access to electronic books.
3. Student Dormitory
All OshSU dormitories have showers, laundry rooms, and fully equipped kitchens on each floor.
4. Information Security and Technical Support Department
Students of the program can complete internships and prepare qualification works in this department.
5. Sports Ground
There is an additional sports ground behind the main building.
6. Student Health Center (Prophylactic Center)
Students can receive free treatment once a year for 20 days. They can relax, study, play games, and participate in cultural activities.
Department Material and Technical Base
Room 229 Material and Technical Base
Room 207 Material and Technical Base
ICT, Room 204
ICT, Rooms 235, 234
ICT, Room 207
ICT, Room 229
Instruments Strengthened for Educational and Technical Support (2020–2025 academic years)











