Mathematics Olympiad at Osh State University
The Mathematics Olympiad (non-profile) among student faculties was held on March 28, from 14:00 to 17:00.
A total of 23 students from various faculties of OshSU participated in the Olympiad.
| Name | Faculty | Year | Score |
|---|---|---|---|
| Kumarbek u Baymyrza | FETAT | 2 | 10 |
| Miradilzhanova Nozimakhon | Med. Faculty | 1 | 10 |
| Tazhimamatov Nurkeldi | BIM | 1 | 5 |
| Kanat u Baktyyar | BIM | 1 | 11 |
| Kamytova Ayzirek | FRF | 1 | 5 |
| Bazieva Alina | FMYaK | 1 | 5 |
| Ilyasova Aiganysh | FMO | 1 | 5 |
| Botobaeva Amina | BIM | 1 | 5 |
| Kurmanbekov Elmyrza | BIM | 1 | 5 |
| Japarova Tattybubu | KKF | 1 | 12 |
| Kozhonazarova Aikokool | Med. Faculty | 1 | 5 |
| Khatamzhanova Oyshakhon | FMO | 1 | 5 |
| Akbuyukov Emir | Med. Faculty | 1 | 21 |
| Tolonov Allmaz | Med. Faculty | 1 | 5 |
| Kudayberdik Saule | FMO | 1 | 5 |
| Akylbek k Gulina | History Faculty | 1 | 12 |
| Rakhimjan k Diyora | History Faculty | 1 | 7 |
| Abdubakabova Merim | Med. Faculty | 1 | 5 |
| Damirbekova Eleonora | Med. Faculty | 1 | 10 |
| Abdukadyrova Ariana | KKF | 1 | 6 |
| Toerobaeva Meerim | KKF | 1 | 8 |
| Shokirov Abdushukur | Med. Faculty | 2 | 38 |
| Nishanbayeva Nuraida | Med. Faculty | 1 | 8 |
Based on the decision of the subject commission, the following students were declared winners:
- 1st place: Shokirov Abdushukur Kosimjon ugli – ST-9-21 – 38 points
- 2nd place: Akbuyukov Emir Rifetovich – ST-5-22 – 21 points
- 3rd place: Akylbek k Gulina I – (b)-2-22 – 12 points
- 3rd place: Japarova Tattybubu KK – (b)-1-22 – 12 points











